Routing
home_page
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/
# | Route name | Path | Log |
---|---|---|---|
1 | _preview_error | /_error/{code}.{_format} | Path does not match |
2 | 2fa_login | /2fa | Path does not match |
3 | 2fa_login_check | /2fa_check | Path does not match |
4 | _wdt | /_wdt/{token} | Path does not match |
5 | _profiler_home | /_profiler/ | Path does not match |
6 | _profiler_search | /_profiler/search | Path does not match |
7 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
8 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
9 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
10 | _profiler_open_file | /_profiler/open | Path does not match |
11 | _profiler | /_profiler/{token} | Path does not match |
12 | _profiler_router | /_profiler/{token}/router | Path does not match |
13 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
14 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
15 | admin_update_withdraw_fee | /api/admin/chain/{chainId}/network/{network}/withdraw-fee | Path does not match |
16 | admin_get_chains | /api/admin/chainlist | Path does not match |
17 | admin_get_fee_settings | /api/admin/getFeeSettings | Path does not match |
18 | admin_save_user_level_fees | /api/admin/saveUserLevelFees | Path does not match |
19 | admin_save_fee_settings | /api/admin/saveFeeSettings | Path does not match |
20 | admin_get_referral_settings | /api/admin/getReferralSettings | Path does not match |
21 | admin_save_referral | /api/admin/updateReferralSettings | Path does not match |
22 | create_admin | /api/admin/createAdmin | Path does not match |
23 | admin_get_admins | /api/admin/getAdmins | Path does not match |
24 | admin_get_options | /api/admin/getoptions | Path does not match |
25 | admin_send_otp | /api/admin/sendotp | Path does not match |
26 | admin_save_options | /api/admin/saveoptions | Path does not match |
27 | admin_wallet_get_single | /api/admin/wallet | Path does not match |
28 | upload_icon | /api/admin/symbol/icon | Path does not match |
29 | bank_get | /api/bank/get | Path does not match |
30 | currencies_all_price | /pub/crypto/alllist | Path does not match |
31 | currencies_price | /pub/crypto/list | Path does not match |
32 | currencies_list_2 | /api/crypto/list2 | Path does not match |
33 | currencies_list | /api/crypto/list | Path does not match |
34 | home_page_test | /pub/test | Path does not match |
35 | home_page | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.